Grocery Price Index
What do groceries actually cost? We track 50 essential cooking ingredients weekly, with real prices from 15+ online grocery markets. No estimates, no guesses — just current data.
50
Ingredients Tracked
12
Categories
$10.90/100g
Avg Price/Unit
March 16, 2026
Last Updated
Average Price by Category
vegetable
$30.09
10 items
protein
$24.60
8 items
spice
$4.93
5 items
baking
$2.53
1 items
oil
$1.47
3 items
dairy
$0.98
7 items
condiment
$0.95
2 items
sweetener
$0.83
2 items
fruit
$0.49
2 items
grain
$0.48
5 items
nut
$0.36
1 items
pantry
$0.36
4 items
Most Expensive Staples
Bell Pepper
vegetable
$1.67/each
Ground Beef (85% lean)
protein
$1.50/each
Broccoli
vegetable
$1.25/each
Eggs
protein
$0.39/each
Black Pepper
spice
$7.74/100g
Most Affordable Staples
Whole Milk
dairy
$0.08/100ml
Flour (all-purpose)
grain
$0.11/100g
Potato
vegetable
$0.22/100g
Canned Black Beans
pantry
$0.23/100g
Canned Tomatoes (diced)
pantry
$0.24/100g
All 50 Staple Ingredients
Showing 50 of 50 ingredients
| Name↑ | Category | Price | Unit | Cal/100g | Protein/100g |
|---|---|---|---|---|---|
| Apple | fruit | $0.51 | /100g | 52 | 0.3g |
| Avocado | vegetable | $2.01 | /100g | 160 | 2.0g |
| Bacon | protein | $1.32 | /100g | 541 | 37.0g |
| Banana | fruit | $0.47 | /100ml | 89 | 1.1g |
| Bell Pepper | vegetable | $1.67 | /each | 31 | 1.0g |
| Black Pepper | spice | $7.74 | /100g | 251 | 10.0g |
| Bread (white) | grain | $0.35 | /100g | 265 | 9.0g |
| Broccoli | vegetable | $1.25 | /each | 34 | 2.8g |
| Brown Sugar | sweetener | $1.32 | /100g | 380 | 0.1g |
| Butter | dairy | $0.84 | /100g | 717 | 0.9g |
| Canned Black Beans | pantry | $0.23 | /100g | 132 | 8.9g |
| Canned Tomatoes (diced) | pantry | $0.24 | /100g | 17 | 0.8g |
| Carrot | vegetable | $0.25 | /100g | 41 | 0.9g |
| Cheddar Cheese | dairy | $1.10 | /100g | 403 | 25.0g |
| Chicken Breast | protein | $0.88 | /100g | 165 | 31.0g |
| Chicken Broth | pantry | $0.36 | /100g | 5 | 0.5g |
| Chicken Thigh | protein | $0.88 | /100g | 209 | 26.0g |
| Cinnamon (ground) | spice | $3.00 | /100g | 247 | 4.0g |
| Coconut Oil | oil | $1.13 | /100ml | 862 | 0.0g |
| Cumin (ground) | spice | $6.51 | /100g | 375 | 18.0g |
| Eggs | protein | $0.39 | /each | 155 | 13.0g |
| Firm Tofu | protein | $0.87 | /100g | 144 | 17.0g |
| Flour (all-purpose) | grain | $0.11 | /100g | 364 | 10.0g |
| Garlic | vegetable | $2.46 | /100g | 149 | 6.4g |
| Greek Yogurt (plain) | dairy | $0.53 | /100g | 59 | 10.0g |
| Ground Beef (85% lean) | protein | $1.50 | /each | 215 | 26.0g |
| Heavy Cream | dairy | $0.70 | /100ml | 340 | 2.8g |
| Honey | condiment | $0.88 | /100g | 304 | 0.3g |
| Lettuce (romaine) | vegetable | $1.56 | /100g | 17 | 1.2g |
| Oats (rolled, dry) | grain | $0.63 | /100g | 389 | 17.0g |
| Olive Oil | oil | $1.66 | /100ml | 884 | 0.0g |
| Onion | vegetable | $0.28 | /100g | 40 | 1.1g |
| Paprika | spice | $4.97 | /100g | 282 | 14.0g |
| Parmesan Cheese | dairy | $3.08 | /100g | 431 | 38.0g |
| Peanut Butter | nut | $0.36 | /100g | 588 | 25.0g |
| Potato | vegetable | $0.22 | /100g | 77 | 2.0g |
| Red Lentils (Dry) | pantry | $0.59 | /100g | 358 | 24.6g |
| Salmon Fillet | protein | $2.20 | /100g | 208 | 20.0g |
| Salt | spice | $2.42 | /100g | 0 | 0.0g |
| Shrimp | protein | $1.98 | /100g | 99 | 24.0g |
| Sour Cream | dairy | $0.55 | /100g | 198 | 2.4g |
| Soy Sauce | condiment | $1.01 | /100ml | 53 | 8.1g |
| Spaghetti (cooked) | grain | $0.84 | /100g | 158 | 5.8g |
| Spinach | vegetable | $1.41 | /100g | 23 | 2.9g |
| Sugar (granulated) | sweetener | $0.35 | /100g | 387 | 0.0g |
| Tomatoes | vegetable | $0.66 | /100g | 18 | 0.9g |
| Vanilla Extract | baking | $2.53 | /100ml | 288 | 0.1g |
| Vegetable Oil | oil | $1.64 | /100g | 884 | 0.0g |
| White Rice (Dry) | grain | $0.48 | /100g | 365 | 7.1g |
| Whole Milk | dairy | $0.08 | /100ml | 61 | 3.2g |
What Is the Grocery Price Index?
The Nibbleboard Grocery Price Index tracks real retail prices for 50 of the most commonly purchased cooking ingredients in the United States. Unlike government indexes like the CPI (which track broad category averages), our index shows the actual per-unit price you would pay for specific items like chicken breast, olive oil, or a dozen eggs.
We source prices from 15+ online grocery markets every week, normalize across package sizes and brands, and compute a reliable average retail price per unit. This gives you a clear, item-level snapshot of grocery costs — not just whether “food prices went up 3%,” but exactly how much a pound of ground beef or a head of broccoli costs right now.
Our Recipe Cost Calculator uses these same prices to compute per-serving costs for any recipe. If you want to see how these ingredient prices translate into actual meal costs, try building a recipe there.
How to Use This Data
Budget your weekly groceries
Sort by category to see what proteins, produce, and dairy cost right now. Plan meals around the most affordable items in each group.
Compare protein costs
See how chicken breast, ground beef, eggs, and tofu stack up on price. For a deeper analysis, check our cheapest protein ranking.
Track price changes
Bookmark this page and check weekly to spot trends. As we accumulate price history, trend charts will be added automatically.
Calculate recipe costs
Use these prices as a reference, then head to our Recipe Cost Calculator to see exactly what a full recipe costs per serving.
Understanding Grocery Price Units
Comparing grocery prices can be confusing because different items use different units. Here is how to read the prices in our index:
| Category | Common Unit | What It Means |
|---|---|---|
| Meats & seafood | per lb or per piece | Price per pound of raw meat, or per piece (e.g., per salmon fillet) |
| Produce | per lb, per each, or per bunch | Sold by weight (potatoes) or individually (avocados, lemons) |
| Dairy | per unit (carton, tub, block) | Standard retail package size |
| Grains & pantry | per lb or per oz | Dry weight for flour, rice, pasta, oats |
| Spices | per oz | Small quantities — spices are expensive per ounce but used in tiny amounts |
When comparing across categories, keep in mind that a $0.10/g spice used at 1 tsp per recipe costs far less per meal than a $5/lb protein used at 6 oz per serving. Our Recipe Cost Calculator handles these conversions automatically.